
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 914 | 594 | 416 | 166 | 1216 | 1974919 | 4984 | 12490 | 17824 | 27442 |
| Jun 2010 | 1045 | 564 | 566 | 163 | 1402 | 1327351 | 4890 | 17007 | 16945 | 31364 |
| May 2010 | 1365 | 726 | 741 | 198 | 1856 | 2074363 | 6144 | 22988 | 22509 | 42327 |
| Apr 2010 | 475 | 348 | 317 | 76 | 878 | 1088345 | 2287 | 9527 | 10443 | 14276 |
| Mar 2010 | 1528 | 784 | 1041 | 234 | 2095 | 2282563 | 7261 | 32275 | 24329 | 47368 |
| Feb 2010 | 1230 | 744 | 714 | 209 | 1860 | 2175284 | 5878 | 20013 | 20842 | 34441 |
| Jan 2010 | 1136 | 681 | 631 | 181 | 1926 | 1915384 | 5620 | 19584 | 21124 | 35229 |
| Dec 2009 | 783 | 600 | 399 | 168 | 1084 | 1392993 | 5215 | 12393 | 18610 | 24294 |
| Nov 2009 | 1083 | 808 | 587 | 270 | 3626 | 1317615 | 8113 | 17622 | 24256 | 32496 |
| Oct 2009 | 755 | 545 | 369 | 170 | 1199 | 1105851 | 5270 | 11439 | 16909 | 23405 |
| Sep 2009 | 771 | 604 | 406 | 179 | 1247 | 1226388 | 5395 | 12186 | 18133 | 23141 |
| Aug 2009 | 1129 | 701 | 531 | 136 | 1014 | 970555 | 4224 | 16479 | 21761 | 35020 |
| Totals | 18851611 | 65281 | 204003 | 233685 | 370803 | |||||
| Generated by Webalizer Version 2.01 |