Usage Statistics for jazbinsek.net

Summary Period: December 2007
Generated 01-Jan-2008 03:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 31376
Total Files 25608
Total Pages 23079
Total Visits 7865
Total KBytes 520031
Total Unique Sites 1228
Total Unique URLs 181
Total Unique Referrers 391
Total Unique User Agents 422
. Avg Max
Hits per Hour 42 1527
Hits per Day 1012 2366
Files per Day 826 2200
Pages per Day 744 2051
Visits per Day 253 611
KBytes per Day 16775 28434
Hits by Response Code
Code 200 - OK 25608
Code 206 - Partial Content 79
Code 301 - Moved Permanently 315
Code 302 - Found 721
Code 304 - Not Modified 2001
Code 404 - Not Found 2652

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 817 2.60% 594 2.32% 570 2.47% 264 3.36% 93 7.57% 12303 2.37%
2 680 2.17% 501 1.96% 491 2.13% 275 3.50% 103 8.39% 9079 1.75%
3 1194 3.81% 907 3.54% 699 3.03% 257 3.27% 90 7.33% 15632 3.01%
4 1403 4.47% 1142 4.46% 992 4.30% 242 3.08% 86 7.00% 22053 4.24%
5 1136 3.62% 930 3.63% 722 3.13% 241 3.06% 84 6.84% 23685 4.55%
6 2366 7.54% 2200 8.59% 2051 8.89% 611 7.77% 95 7.74% 28434 5.47%
7 1105 3.52% 913 3.57% 796 3.45% 258 3.28% 84 6.84% 17262 3.32%
8 948 3.02% 812 3.17% 723 3.13% 272 3.46% 89 7.25% 14905 2.87%
9 995 3.17% 780 3.05% 762 3.30% 293 3.73% 88 7.17% 17152 3.30%
10 1223 3.90% 1018 3.98% 874 3.79% 300 3.81% 97 7.90% 17671 3.40%
11 1094 3.49% 877 3.42% 814 3.53% 253 3.22% 96 7.82% 22039 4.24%
12 1016 3.24% 835 3.26% 770 3.34% 289 3.67% 104 8.47% 25430 4.89%
13 1252 3.99% 1011 3.95% 901 3.90% 236 3.00% 93 7.57% 24404 4.69%
14 1002 3.19% 820 3.20% 785 3.40% 227 2.89% 84 6.84% 14875 2.86%
15 1243 3.96% 995 3.89% 853 3.70% 261 3.32% 101 8.22% 19477 3.75%
16 1053 3.36% 911 3.56% 775 3.36% 207 2.63% 97 7.90% 24205 4.65%
17 485 1.55% 320 1.25% 225 0.97% 162 2.06% 83 6.76% 13120 2.52%
18 1020 3.25% 837 3.27% 735 3.18% 231 2.94% 90 7.33% 19014 3.66%
19 1263 4.03% 997 3.89% 879 3.81% 220 2.80% 98 7.98% 24448 4.70%
20 1082 3.45% 805 3.14% 723 3.13% 240 3.05% 96 7.82% 17761 3.42%
21 765 2.44% 622 2.43% 597 2.59% 280 3.56% 108 8.79% 8961 1.72%
22 551 1.76% 386 1.51% 388 1.68% 174 2.21% 67 5.46% 5355 1.03%
23 880 2.80% 755 2.95% 717 3.11% 256 3.25% 95 7.74% 13668 2.63%
24 665 2.12% 561 2.19% 551 2.39% 237 3.01% 79 6.43% 10836 2.08%
25 574 1.83% 473 1.85% 408 1.77% 198 2.52% 104 8.47% 11486 2.21%
26 584 1.86% 483 1.89% 476 2.06% 204 2.59% 70 5.70% 4309 0.83%
27 610 1.94% 525 2.05% 414 1.79% 217 2.76% 84 6.84% 7329 1.41%
28 913 2.91% 761 2.97% 745 3.23% 238 3.03% 77 6.27% 17061 3.28%
29 1393 4.44% 1128 4.40% 1057 4.58% 258 3.28% 76 6.19% 19919 3.83%
30 916 2.92% 765 2.99% 740 3.21% 229 2.91% 89 7.25% 14318 2.75%
31 1148 3.66% 944 3.69% 846 3.67% 270 3.43% 102 8.31% 23840 4.58%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 994 3.17% 25 789 3.08% 25 782 3.39% 418 12960 2.49%
1 33 1042 3.32% 27 853 3.33% 28 891 3.86% 339 10516 2.02%
2 31 979 3.12% 27 837 3.27% 28 888 3.85% 338 10485 2.02%
3 21 654 2.08% 16 525 2.05% 19 595 2.58% 307 9506 1.83%
4 25 780 2.49% 19 619 2.42% 22 701 3.04% 412 12762 2.45%
5 28 873 2.78% 21 675 2.64% 23 715 3.10% 525 16260 3.13%
6 21 657 2.09% 16 520 2.03% 18 586 2.54% 532 16505 3.17%
7 33 1029 3.28% 24 767 3.00% 26 826 3.58% 651 20180 3.88%
8 27 844 2.69% 21 656 2.56% 21 663 2.87% 395 12249 2.36%
9 29 923 2.94% 23 741 2.89% 20 638 2.76% 567 17592 3.38%
10 40 1256 4.00% 30 936 3.66% 24 770 3.34% 647 20067 3.86%
11 42 1330 4.24% 33 1046 4.08% 26 825 3.57% 740 22929 4.41%
12 46 1435 4.57% 36 1145 4.47% 26 821 3.56% 929 28784 5.54%
13 51 1583 5.05% 42 1313 5.13% 33 1047 4.54% 1017 31514 6.06%
14 53 1668 5.32% 43 1349 5.27% 33 1033 4.48% 1038 32188 6.19%
15 36 1124 3.58% 29 912 3.56% 22 711 3.08% 672 20843 4.01%
16 36 1133 3.61% 28 887 3.46% 24 774 3.35% 623 19315 3.71%
17 36 1146 3.65% 29 905 3.53% 22 702 3.04% 624 19349 3.72%
18 47 1476 4.70% 39 1225 4.78% 28 876 3.80% 789 24463 4.70%
19 36 1124 3.58% 28 892 3.48% 23 726 3.15% 588 18216 3.50%
20 39 1217 3.88% 32 1010 3.94% 28 874 3.79% 698 21634 4.16%
21 40 1256 4.00% 32 1002 3.91% 28 883 3.83% 672 20823 4.00%
22 64 2013 6.42% 53 1646 6.43% 47 1477 6.40% 974 30197 5.81%
23 156 4840 15.43% 140 4358 17.02% 137 4275 18.52% 2280 70692 13.59%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 12586 40.11% 369069 70.97% /
2 8816 28.10% 4901 0.94% /wp-trackback.php
3 386 1.23% 1653 0.32% /wp-content/themes/undersea-10/style.css
4 381 1.21% 365 0.07% /wp-content/plugins/audio-player/audio-player.js
5 240 0.76% 2385 0.46% /wp-content/uploads/2007/05/miha-zurnalist-86-skrajsana-tudi-zgoraj.bmp
6 161 0.51% 134 0.03% /wp-comments-post.php
7 89 0.28% 193 0.04% /wp-login.php
8 57 0.18% 3617 0.70% /wp-content/uploads/2007/05/02-1-predlog-odloka-o-org-in-del-podr-mu-mol-10-5-20071.pdf
9 53 0.17% 5197 1.00% /plesk-stat/webstat/usage_200708.html
10 44 0.14% 5166 0.99% /plesk-stat/webstat/usage_200707.html
11 38 0.12% 4327 0.83% /plesk-stat/webstat/usage_200706.html
12 32 0.10% 3162 0.61% /plesk-stat/webstat/usage_200711.html
13 31 0.10% 2886 0.56% /plesk-stat/webstat/usage_200705.html
14 27 0.09% 557 0.11% /wp-content/uploads/2007/05/miha-obicajno-83.bmp
15 24 0.08% 26 0.01% /plesk-stat/
16 22 0.07% 2233 0.43% /plesk-stat/webstat/usage_200709.html
17 21 0.07% 189 0.04% /plesk-stat/webstat/
18 16 0.05% 1666 0.32% /plesk-stat/webstat/usage_200710.html
19 15 0.05% 1746 0.34% /plesk-stat/webstat/usage_200712.html
20 13 0.04% 1300 0.25% /plesk-stat/webstat/usage_200704.html
21 12 0.04% 188 0.04% /wp-admin/wp-admin.css
22 9 0.03% 293 0.06% /plesk-stat/webstat/usage_200703.html
23 8 0.03% 5 0.00% /wp-admin/install.css
24 7 0.02% 6 0.00% /wp-admin/install.php
25 7 0.02% 3 0.00% /xmlrpc.php
26 6 0.02% 1 0.00% /wp-admin/admin-ajax.php
27 6 0.02% 1 0.00% /wp-cron.php
28 6 0.02% 53 0.01% /wp-includes/js/list-manipulation-js.php
29 5 0.02% 5 0.00% /wp-admin/custom-fields.js
30 5 0.02% 6 0.00% /wp-includes/js/fat.js

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 12586 40.11% 369069 70.97% /
2 53 0.17% 5197 1.00% /plesk-stat/webstat/usage_200708.html
3 44 0.14% 5166 0.99% /plesk-stat/webstat/usage_200707.html
4 8816 28.10% 4901 0.94% /wp-trackback.php
5 38 0.12% 4327 0.83% /plesk-stat/webstat/usage_200706.html
6 57 0.18% 3617 0.70% /wp-content/uploads/2007/05/02-1-predlog-odloka-o-org-in-del-podr-mu-mol-10-5-20071.pdf
7 32 0.10% 3162 0.61% /plesk-stat/webstat/usage_200711.html
8 31 0.10% 2886 0.56% /plesk-stat/webstat/usage_200705.html
9 240 0.76% 2385 0.46% /wp-content/uploads/2007/05/miha-zurnalist-86-skrajsana-tudi-zgoraj.bmp
10 22 0.07% 2233 0.43% /plesk-stat/webstat/usage_200709.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 12586 40.11% 4344 56.02% /
2 8816 28.10% 2735 35.27% /wp-trackback.php
3 161 0.51% 464 5.98% /wp-comments-post.php
4 44 0.14% 31 0.40% /plesk-stat/webstat/usage_200707.html
5 53 0.17% 30 0.39% /plesk-stat/webstat/usage_200708.html
6 31 0.10% 24 0.31% /plesk-stat/webstat/usage_200705.html
7 38 0.12% 16 0.21% /plesk-stat/webstat/usage_200706.html
8 32 0.10% 14 0.18% /plesk-stat/webstat/usage_200711.html
9 21 0.07% 12 0.15% /plesk-stat/webstat/
10 22 0.07% 12 0.15% /plesk-stat/webstat/usage_200709.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 12586 40.11% 4357 56.16% /
2 8816 28.10% 2714 34.98% /wp-trackback.php
3 161 0.51% 460 5.93% /wp-comments-post.php
4 44 0.14% 30 0.39% /plesk-stat/webstat/usage_200707.html
5 89 0.28% 28 0.36% /wp-login.php
6 53 0.17% 27 0.35% /plesk-stat/webstat/usage_200708.html
7 31 0.10% 21 0.27% /plesk-stat/webstat/usage_200705.html
8 32 0.10% 18 0.23% /plesk-stat/webstat/usage_200711.html
9 21 0.07% 15 0.19% /plesk-stat/webstat/
10 38 0.12% 15 0.19% /plesk-stat/webstat/usage_200706.html

Top 30 of 1228 Total Sites
# Hits Files KBytes Visits Hostname
1 6478 20.65% 5125 20.01% 100287 19.28% 119 1.51% spider.najdi.si
2 2453 7.82% 2453 9.58% 1615 0.31% 61 0.78% 195.225.178.29
3 1780 5.67% 1780 6.95% 904 0.17% 470 5.98% be77.masterhost.ru
4 1489 4.75% 1161 4.53% 32170 6.19% 70 0.89% spider.interseek.com
5 1320 4.21% 1320 5.15% 10918 2.10% 345 4.39% acq2.rev.netart.pl
6 873 2.78% 873 3.41% 448 0.09% 225 2.86% 58.65.235.217
7 842 2.68% 842 3.29% 430 0.08% 328 4.17% be15.masterhost.ru
8 640 2.04% 640 2.50% 329 0.06% 276 3.51% be61.masterhost.ru
9 637 2.03% 132 0.52% 4064 0.78% 9 0.11% webusers.gov.si
10 626 2.00% 626 2.44% 321 0.06% 269 3.42% be68.masterhost.ru
11 583 1.86% 583 2.28% 9536 1.83% 583 7.41% bshosting.org
12 542 1.73% 423 1.65% 42925 8.25% 90 1.14% 91.185.199.2
13 492 1.57% 0 0.00% 86 0.02% 491 6.24% tiger.domenca.com
14 439 1.40% 307 1.20% 15385 2.96% 136 1.73% crawl-66-249-66-244.googlebot.com
15 377 1.20% 2 0.01% 69 0.01% 377 4.79% 212.44.106.21
16 315 1.00% 0 0.00% 134 0.03% 86 1.09% h1188482.serverkompetenz.net
17 301 0.96% 203 0.79% 6412 1.23% 31 0.39% livebot-65-55-212-90.search.live.com
18 284 0.91% 141 0.55% 224 0.04% 251 3.19% 85.255.117.250
19 239 0.76% 172 0.67% 10023 1.93% 47 0.60% crawl-66-249-72-77.googlebot.com
20 238 0.76% 29 0.11% 518 0.10% 225 2.86% 72.14.199.86
21 232 0.74% 20 0.08% 369 0.07% 182 2.31% tm.82.192.43.171.dc.telemach.net
22 228 0.73% 228 0.89% 135 0.03% 120 1.53% host82.securedbusiness.com
23 217 0.69% 113 0.44% 1884 0.36% 217 2.76% feeddigest.com
24 202 0.64% 9 0.04% 183 0.04% 166 2.11% mx.avtenta.si
25 197 0.63% 196 0.77% 20040 3.85% 40 0.51% 220.181.19.170
26 162 0.52% 162 0.63% 6295 1.21% 1 0.01% 203.223.150.222
27 147 0.47% 147 0.57% 3305 0.64% 49 0.62% 78-62-102-250.ip.zebra.lt
28 117 0.37% 117 0.46% 1943 0.37% 73 0.93% bsn-77-54-66.dsl.siol.net
29 96 0.31% 96 0.37% 49 0.01% 44 0.56% be59.masterhost.ru
30 92 0.29% 92 0.36% 66 0.01% 4 0.05% host-194-110-161-29.extendedhost.com

Top 10 of 1228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6478 20.65% 5125 20.01% 100287 19.28% 119 1.51% spider.najdi.si
2 542 1.73% 423 1.65% 42925 8.25% 90 1.14% 91.185.199.2
3 1489 4.75% 1161 4.53% 32170 6.19% 70 0.89% spider.interseek.com
4 197 0.63% 196 0.77% 20040 3.85% 40 0.51% 220.181.19.170
5 439 1.40% 307 1.20% 15385 2.96% 136 1.73% crawl-66-249-66-244.googlebot.com
6 1320 4.21% 1320 5.15% 10918 2.10% 345 4.39% acq2.rev.netart.pl
7 239 0.76% 172 0.67% 10023 1.93% 47 0.60% crawl-66-249-72-77.googlebot.com
8 583 1.86% 583 2.28% 9536 1.83% 583 7.41% bshosting.org
9 301 0.96% 203 0.79% 6412 1.23% 31 0.39% livebot-65-55-212-90.search.live.com
10 162 0.52% 162 0.63% 6295 1.21% 1 0.01% 203.223.150.222

Top 30 of 391 Total Referrers
# Hits Referrer
1 22631 72.13% - (Direct Request)
2 1320 4.21% http://czasch.cz/images/inc/78/balance-lipstick-mood-tina-tony.php
3 166 0.53% http://images.google.si/imgres
4 113 0.36% http://www.google.si/search
5 99 0.32% http://www.jazbinsek.net
6 81 0.26% http://www.najdi.si/search.jsp
7 63 0.20% http://mappingmelbourne.bravehost.com
8 57 0.18% http://www.geocities.com/rollandmathews44/
9 47 0.15% http://images.google.com/imgres
10 32 0.10% http://tvsetmp3.com
11 29 0.09% http://www.najdi.si/trident/quickpreview.jsp
12 27 0.09% http://www.geocities.com/norrisalexander77/
13 26 0.08% http://www.najdi.si/
14 24 0.08% http://www.google.com/search
15 17 0.05% http://del.icio.us/pioneru
16 17 0.05% http://www.coffeemakershow.com/
17 16 0.05% http://www.onlinebusinessvaluation.com
18 16 0.05% http://www.zeleni.si/index-novice.html
19 14 0.04% http://209.85.173.104/search
20 14 0.04% http://images.google.hr/imgres
21 12 0.04% http://209.85.135.104/search
22 11 0.04% http://www.cd-database.net/
23 10 0.03% http://66.102.9.104/search
24 10 0.03% http://www.najdi.si/search_multimedia.jsp
25 10 0.03% http://www.pengovsky.com/
26 8 0.03% http://ismymovies.com/movie/black/0/4/812/0/
27 7 0.02% http://64.233.183.104/search
28 7 0.02% http://www.bigfinder.de/index.php
29 6 0.02% http://www.whois.sc/jazbinsek.net
30 5 0.02% http://www.iwebtool.com/visual/frme.html

Top 20 of 26 Total Search Strings
# Hits Search String
1 17 32.08% vrti%c4%8dkarji %c4%8drnu%c4%8de
2 4 7.55% trg republike
3 3 5.66% mahrova hiĺˇa
4 2 3.77% %22trg republike%22 ravnikar
5 2 3.77% katarina turinski
6 2 3.77% luka koper
7 2 3.77% miha
8 2 3.77% miha jazbinsek
9 2 3.77% miha jazbinĺˇek
10 1 1.89% audio-player.js
11 1 1.89% desk
12 1 1.89% dopis
13 1 1.89% dravlje
14 1 1.89% ephedra
15 1 1.89% inurl: /plesk-stat/ -amazon -ebay
16 1 1.89% jazbinĺˇek
17 1 1.89% jazbinĺˇek miha
18 1 1.89% katka turinski
19 1 1.89% kucan milan blog
20 1 1.89% lenart krecic

Top 15 of 422 Total User Agents
# Hits User Agent
1 7965 25.39% Mozilla/5.0 (compatible; Najdi.si/3.1)
2 1320 4.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
3 879 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
4 752 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 687 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 638 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 622 1.98% BabalooSpider/1.3 (BabalooSpider; http://www.babaloo.si; spider@babaloo.si)
8 602 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
9 583 1.86% SloBlogi pridna mravljica/3.1 (Feed Parser; http://simplepie.org/; Allow like Gecko) Build/20070719221955
10 522 1.66% TrackBack/1.6
11 492 1.57% ItsyBitsy 2.2 (blogorola.com)
12 438 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 377 1.20% ItsyBitsy VPS_TEST
14 377 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 315 1.00% Mozilla/4.0

Usage by Country for December 2007

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 8041 25.63% 5915 23.10% 120480 23.17% Slovenia
2 6756 21.53% 5708 22.29% 133176 25.61% Unresolved/Unknown
3 5279 16.82% 4187 16.35% 128640 24.74% Network
4 4464 14.23% 4464 17.43% 2263 0.44% Russian Federation
5 4138 13.19% 2811 10.98% 90648 17.43% US Commercial
6 1321 4.21% 1321 5.16% 11250 2.16% Poland
7 596 1.90% 590 2.30% 9715 1.87% Non-Profit Organization
8 149 0.47% 147 0.57% 3306 0.64% Lithuania
9 97 0.31% 91 0.36% 3984 0.77% Germany
10 85 0.27% 84 0.33% 3503 0.67% Croatia (Hrvatska)
11 83 0.26% 79 0.31% 3343 0.64% Netherlands
12 48 0.15% 34 0.13% 386 0.07% Mexico
13 46 0.15% 40 0.16% 1779 0.34% Brazil
14 39 0.12% 21 0.08% 825 0.16% Czech Republic
15 28 0.09% 23 0.09% 455 0.09% Sweden
16 27 0.09% 27 0.11% 610 0.12% US Government
17 20 0.06% 19 0.07% 1181 0.23% Romania
18 17 0.05% 17 0.07% 331 0.06% Denmark
19 17 0.05% 17 0.07% 331 0.06% Hungary
20 15 0.05% 15 0.06% 937 0.18% Bulgaria
21 13 0.04% 8 0.03% 187 0.04% Seychelles
22 12 0.04% 11 0.04% 470 0.09% China
23 11 0.04% 11 0.04% 316 0.06% US Educational
24 9 0.03% 3 0.01% 537 0.10% Dominican Republic
25 9 0.03% 7 0.03% 62 0.01% Italy
26 8 0.03% 1 0.00% 1 0.00% Israel
27 7 0.02% 7 0.03% 4 0.00% United States
28 4 0.01% 1 0.00% 36 0.01% Australia
29 4 0.01% 3 0.01% 2 0.00% Canada
30 4 0.01% 2 0.01% 766 0.15% Turkey