Usage Statistics for jazbinsek.net

Summary Period: March 2008
Generated 01-Apr-2008 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 72669
Total Files 55508
Total Pages 52013
Total Visits 13134
Total KBytes 1580870
Total Unique Sites 3655
Total Unique URLs 415
Total Unique Referrers 1953
Total Unique User Agents 912
. Avg Max
Hits per Hour 97 905
Hits per Day 2344 6166
Files per Day 1790 4864
Pages per Day 1677 4343
Visits per Day 423 558
KBytes per Day 50996 126723
Hits by Response Code
Code 200 - OK 55508
Code 206 - Partial Content 135
Code 301 - Moved Permanently 3421
Code 302 - Found 2596
Code 304 - Not Modified 7676
Code 403 - Forbidden 22
Code 404 - Not Found 3311

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 5174 7.12% 3807 6.86% 3856 7.41% 529 4.03% 319 8.73% 100880 6.38%
2 2136 2.94% 1840 3.31% 1499 2.88% 524 3.99% 301 8.24% 61558 3.89%
3 3306 4.55% 2510 4.52% 2120 4.08% 497 3.78% 315 8.62% 84470 5.34%
4 2213 3.05% 1839 3.31% 1582 3.04% 494 3.76% 298 8.15% 63964 4.05%
5 6166 8.49% 4864 8.76% 4343 8.35% 558 4.25% 311 8.51% 119860 7.58%
6 4237 5.83% 3367 6.07% 2864 5.51% 553 4.21% 305 8.34% 126723 8.02%
7 1971 2.71% 1608 2.90% 1452 2.79% 462 3.52% 267 7.31% 40445 2.56%
8 2764 3.80% 1935 3.49% 1597 3.07% 503 3.83% 313 8.56% 33243 2.10%
9 1295 1.78% 1077 1.94% 1046 2.01% 517 3.94% 332 9.08% 23238 1.47%
10 2329 3.20% 1737 3.13% 1433 2.76% 396 3.02% 241 6.59% 57797 3.66%
11 1675 2.30% 1412 2.54% 1207 2.32% 386 2.94% 219 5.99% 25329 1.60%
12 3903 5.37% 1495 2.69% 3218 6.19% 374 2.85% 191 5.23% 42347 2.68%
13 2344 3.23% 1446 2.61% 1765 3.39% 322 2.45% 113 3.09% 71012 4.49%
14 1749 2.41% 1323 2.38% 1420 2.73% 405 3.08% 184 5.03% 20514 1.30%
15 2815 3.87% 1824 3.29% 1744 3.35% 401 3.05% 171 4.68% 42263 2.67%
16 1601 2.20% 1310 2.36% 1202 2.31% 306 2.33% 104 2.85% 19738 1.25%
17 1871 2.57% 1460 2.63% 1374 2.64% 377 2.87% 199 5.44% 29175 1.85%
18 1991 2.74% 1465 2.64% 1398 2.69% 449 3.42% 264 7.22% 48984 3.10%
19 2360 3.25% 1545 2.78% 1658 3.19% 404 3.08% 194 5.31% 37339 2.36%
20 1928 2.65% 1508 2.72% 1271 2.44% 408 3.11% 185 5.06% 37572 2.38%
21 1589 2.19% 1344 2.42% 1086 2.09% 394 3.00% 215 5.88% 32672 2.07%
22 1640 2.26% 1271 2.29% 1041 2.00% 367 2.79% 184 5.03% 64168 4.06%
23 1274 1.75% 1075 1.94% 968 1.86% 254 1.93% 161 4.40% 24112 1.53%
24 1435 1.97% 1242 2.24% 989 1.90% 404 3.08% 241 6.59% 38050 2.41%
25 1862 2.56% 1588 2.86% 1283 2.47% 452 3.44% 257 7.03% 42087 2.66%
26 2406 3.31% 2118 3.82% 1804 3.47% 442 3.37% 241 6.59% 45447 2.87%
27 2181 3.00% 1904 3.43% 1571 3.02% 434 3.30% 228 6.24% 118568 7.50%
28 1683 2.32% 1503 2.71% 1418 2.73% 406 3.09% 194 5.31% 28552 1.81%
29 1343 1.85% 1175 2.12% 1046 2.01% 415 3.16% 193 5.28% 29056 1.84%
30 1624 2.23% 1397 2.52% 1440 2.77% 369 2.81% 172 4.71% 30948 1.96%
31 1804 2.48% 1519 2.74% 1318 2.53% 388 2.95% 189 5.17% 40758 2.58%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4175 5.75% 110 3434 6.19% 115 3575 6.87% 1580 48985 3.10%
1 93 2910 4.00% 72 2239 4.03% 76 2380 4.58% 2351 72889 4.61%
2 74 2322 3.20% 62 1926 3.47% 61 1892 3.64% 1609 49894 3.16%
3 62 1931 2.66% 51 1584 2.85% 52 1619 3.11% 1613 50009 3.16%
4 50 1552 2.14% 38 1184 2.13% 40 1267 2.44% 920 28534 1.80%
5 45 1410 1.94% 34 1058 1.91% 39 1238 2.38% 772 23924 1.51%
6 74 2321 3.19% 52 1626 2.93% 62 1944 3.74% 745 23093 1.46%
7 65 2020 2.78% 44 1385 2.50% 54 1687 3.24% 882 27332 1.73%
8 72 2254 3.10% 53 1652 2.98% 54 1697 3.26% 961 29804 1.89%
9 92 2859 3.93% 66 2046 3.69% 64 1999 3.84% 2081 64509 4.08%
10 104 3225 4.44% 79 2476 4.46% 70 2183 4.20% 2855 88513 5.60%
11 123 3827 5.27% 90 2813 5.07% 70 2193 4.22% 3216 99699 6.31%
12 112 3491 4.80% 89 2786 5.02% 70 2181 4.19% 1974 61192 3.87%
13 121 3754 5.17% 86 2674 4.82% 73 2274 4.37% 2560 79357 5.02%
14 112 3490 4.80% 83 2587 4.66% 65 2043 3.93% 4101 127125 8.04%
15 91 2826 3.89% 69 2152 3.88% 55 1712 3.29% 2514 77933 4.93%
16 93 2911 4.01% 68 2118 3.82% 57 1768 3.40% 4462 138311 8.75%
17 80 2482 3.42% 59 1840 3.31% 53 1661 3.19% 1850 57352 3.63%
18 106 3307 4.55% 84 2617 4.71% 68 2123 4.08% 2093 64885 4.10%
19 99 3077 4.23% 75 2352 4.24% 61 1908 3.67% 1775 55017 3.48%
20 89 2774 3.82% 66 2050 3.69% 55 1729 3.32% 2282 70735 4.47%
21 92 2878 3.96% 74 2301 4.15% 68 2135 4.10% 2382 73851 4.67%
22 161 5017 6.90% 120 3748 6.75% 127 3942 7.58% 2367 73370 4.64%
23 188 5856 8.06% 156 4860 8.76% 156 4863 9.35% 3050 94557 5.98%

Top 30 of 415 Total URLs
# Hits KBytes URL
1 29108 40.06% 523083 33.09% /
2 6116 8.42% 2177 0.14% /wp-trackback.php
3 1296 1.78% 72866 4.61% /plesk-stat/webstat/usage_200705.html
4 1056 1.45% 3936 0.25% /wp-includes/js/wp-ajax-js.php
5 1055 1.45% 9325 0.59% /wp-includes/js/list-manipulation-js.php
6 985 1.36% 4466 0.28% /wp-admin/upload.php
7 953 1.31% 2880 0.18% /wp-content/themes/undersea-10/style.css
8 948 1.30% 676 0.04% /wp-content/plugins/audio-player/audio-player.js
9 927 1.28% 488 0.03% /wp-comments-post.php
10 807 1.11% 773 0.05% /wp-admin/cat-js.php
11 807 1.11% 1417 0.09% /wp-includes/js/tinymce/tiny_mce_config.php
12 798 1.10% 2269 0.14% /wp-admin/dbx-admin-key-js.php
13 730 1.00% 1585 0.10% /wp-content/plugins/audio-player/player.swf
14 647 0.89% 12483 0.79% /wp-admin/post.php
15 469 0.65% 4074 0.26% /wp-content/uploads/2007/05/miha-zurnalist-86-skrajsana-tudi-zgoraj.bmp
16 281 0.39% 1603 0.10% /wp-includes/js/autosave-js.php
17 267 0.37% 9032 0.57% /wp-content/uploads/2008/03/komentar-miha.bmp
18 228 0.31% 39 0.00% /wp-includes/js/tinymce/blank.htm
19 221 0.30% 32 0.00% /wp-cron.php
20 184 0.25% 10021 0.63% /wp-content/uploads/2008/03/poljansko-nabrezje.bmp
21 171 0.24% 365 0.02% /wp-login.php
22 170 0.23% 198 0.01% /wp-admin/wp-admin.css
23 168 0.23% 37 0.00% /wp-admin/custom-fields.js
24 168 0.23% 177 0.01% /wp-includes/js/dbx.js
25 168 0.23% 352 0.02% /wp-includes/js/prototype.js
26 167 0.23% 34 0.00% /wp-content/plugins/audio-player/audio-player-admin.js
27 167 0.23% 40 0.00% /wp-includes/js/fat.js
28 167 0.23% 30 0.00% /wp-includes/js/tinymce/plugins/spellchecker/css/spellchecker.css
29 167 0.23% 36 0.00% /wp-includes/js/tinymce/themes/advanced/css/editor_content.css
30 166 0.23% 47 0.00% /wp-admin/upload.css

Top 10 of 415 Total URLs By KBytes
# Hits KBytes URL
1 29108 40.06% 523083 33.09% /
2 97 0.13% 162057 10.25% /wp-content/uploads/2008/03/postajalisce-krekov-trg-poskodovan-drevored-in-unicena-platana-kazenska-analiza.doc
3 82 0.11% 114514 7.24% /wp-content/uploads/2008/03/miha-jazbinsek-pojasnilo-kriminalisticnemu-inspektorju.doc
4 1296 1.78% 72866 4.61% /plesk-stat/webstat/usage_200705.html
5 16 0.02% 45769 2.90% /audio/Summertime.mp3
6 11 0.02% 38063 2.41% /audio/IveGotYouUnder.mp3
7 11 0.02% 32962 2.09% /audio/FlyMeToTheMoon.mp3
8 12 0.02% 31078 1.97% /audio/AFoggyDay.mp3
9 11 0.02% 26262 1.66% /audio/WhereOrWhen.mp3
10 6 0.01% 24653 1.56% /audio/TinRoofBlues.mp3

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 29108 40.06% 6887 52.75% /
2 6116 8.42% 2495 19.11% /wp-trackback.php
3 927 1.28% 2068 15.84% /wp-comments-post.php
4 1296 1.78% 1241 9.51% /plesk-stat/webstat/usage_200705.html
5 98 0.13% 35 0.27% /plesk-stat/webstat/usage_200802.html
6 124 0.17% 32 0.25% /plesk-stat/webstat/usage_200708.html
7 221 0.30% 31 0.24% /wp-cron.php
8 62 0.09% 22 0.17% /plesk-stat/
9 171 0.24% 22 0.17% /wp-login.php
10 55 0.08% 20 0.15% /plesk-stat/webstat/usage_200803.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 29108 40.06% 6936 53.14% /
2 6116 8.42% 2404 18.42% /wp-trackback.php
3 927 1.28% 2060 15.78% /wp-comments-post.php
4 1296 1.78% 1237 9.48% /plesk-stat/webstat/usage_200705.html
5 171 0.24% 64 0.49% /wp-login.php
6 98 0.13% 35 0.27% /plesk-stat/webstat/usage_200802.html
7 124 0.17% 33 0.25% /plesk-stat/webstat/usage_200708.html
8 221 0.30% 29 0.22% /wp-cron.php
9 1055 1.45% 24 0.18% /wp-includes/js/list-manipulation-js.php
10 55 0.08% 21 0.16% /plesk-stat/webstat/usage_200803.html

Top 30 of 3655 Total Sites
# Hits Files KBytes Visits Hostname
1 14824 20.40% 9014 16.24% 265023 16.76% 129 0.98% webusers.gov.si
2 11238 15.46% 9522 17.15% 222460 14.07% 146 1.11% spider.najdi.si
3 6314 8.69% 2900 5.22% 103174 6.53% 96 0.73% h1188482.serverkompetenz.net
4 2235 3.08% 1648 2.97% 116708 7.38% 57 0.43% spider.interseek.com
5 2235 3.08% 877 1.58% 35311 2.23% 145 1.10% tm.84.52.171.134.dc.cable.static.telemach.net
6 1830 2.52% 1830 3.30% 651 0.04% 468 3.56% be77.masterhost.ru
7 1777 2.45% 1699 3.06% 33782 2.14% 29 0.22% hosting.domovanje.com
8 1326 1.82% 1290 2.32% 20968 1.33% 583 4.44% 212.44.106.21
9 1014 1.40% 1014 1.83% 12086 0.76% 351 2.67% 89-149-194-196.servercamfrog.com
10 862 1.19% 862 1.55% 306 0.02% 332 2.53% be15.masterhost.ru
11 846 1.16% 613 1.10% 10292 0.65% 130 0.99% crawl-66-249-66-19.googlebot.com
12 823 1.13% 823 1.48% 293 0.02% 310 2.36% be68.masterhost.ru
13 757 1.04% 757 1.36% 17156 1.09% 27 0.21% 78-62-102-250.ip.zebra.lt
14 668 0.92% 668 1.20% 238 0.02% 270 2.06% be61.masterhost.ru
15 592 0.81% 76 0.14% 1211 0.08% 423 3.22% 72.14.199.31
16 586 0.81% 586 1.06% 9438 0.60% 586 4.46% bshosting.org
17 541 0.74% 541 0.97% 15735 1.00% 10 0.08% 93-81-20-119.broadband.corbina.ru
18 405 0.56% 312 0.56% 18086 1.14% 56 0.43% crawl-66-249-66-2.googlebot.com
19 403 0.55% 396 0.71% 6463 0.41% 6 0.05% 84-255-197-50.static.t-2.net
20 381 0.52% 380 0.68% 6191 0.39% 371 2.82% breskva.datacenter.si
21 304 0.42% 303 0.55% 3857 0.24% 36 0.27% 220.181.19.170
22 294 0.40% 211 0.38% 4571 0.29% 30 0.23% livebot-65-55-212-90.search.live.com
23 251 0.35% 236 0.43% 4511 0.29% 177 1.35% sherlock26.centrum.cz
24 246 0.34% 246 0.44% 87 0.01% 113 0.86% be66.masterhost.ru
25 238 0.33% 238 0.43% 85 0.01% 116 0.88% be64.masterhost.ru
26 223 0.31% 32 0.06% 512 0.03% 162 1.23% 72.14.199.99
27 218 0.30% 209 0.38% 4796 0.30% 160 1.22% sherlock22.centrum.cz
28 216 0.30% 216 0.39% 77 0.00% 101 0.77% be63.masterhost.ru
29 215 0.30% 215 0.39% 76 0.00% 103 0.78% be62.masterhost.ru
30 208 0.29% 208 0.37% 74 0.00% 100 0.76% be67.masterhost.ru

Top 10 of 3655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14824 20.40% 9014 16.24% 265023 16.76% 129 0.98% webusers.gov.si
2 11238 15.46% 9522 17.15% 222460 14.07% 146 1.11% spider.najdi.si
3 2235 3.08% 1648 2.97% 116708 7.38% 57 0.43% spider.interseek.com
4 6314 8.69% 2900 5.22% 103174 6.53% 96 0.73% h1188482.serverkompetenz.net
5 58 0.08% 58 0.10% 72464 4.58% 1 0.01% bsn-77-89-83.dial-up.dsl.siol.net
6 2235 3.08% 877 1.58% 35311 2.23% 145 1.10% tm.84.52.171.134.dc.cable.static.telemach.net
7 1777 2.45% 1699 3.06% 33782 2.14% 29 0.22% hosting.domovanje.com
8 1326 1.82% 1290 2.32% 20968 1.33% 583 4.44% 212.44.106.21
9 42 0.06% 42 0.08% 18643 1.18% 2 0.02% cpe-92-37-5-254.dynamic.amis.net
10 405 0.56% 312 0.56% 18086 1.14% 56 0.43% crawl-66-249-66-2.googlebot.com

Top 30 of 1953 Total Referrers
# Hits Referrer
1 35013 48.18% - (Direct Request)
2 1231 1.69% http://musicforum.org.ua/viewtopic.php
3 472 0.65% http://daupeafine.247ihost.com
4 260 0.36% http://images.google.si/imgres
5 198 0.27% http://www.jazbinsek.net
6 162 0.22% http://www.google.si/search
7 156 0.21% http://www.najdi.si/search.jsp
8 96 0.13% http://3.mywebalizer.ru
9 96 0.13% http://4.mywebalizer.ru
10 95 0.13% http://geocities.com/norabrewer64/blog.html
11 95 0.13% http://overnewtoncollegez.blogspot.com/
12 94 0.13% http://30.mywebalizer.ru
13 93 0.13% http://11.mywebalizer.ru
14 93 0.13% http://2.mywebalizer.ru
15 93 0.13% http://24.mywebalizer.ru
16 91 0.13% http://26.mywebalizer.ru
17 90 0.12% http://29.mywebalizer.ru
18 90 0.12% http://afinedaupe.freewebsitehosting.com
19 55 0.08% http://images.google.com/imgres
20 50 0.07% http://asian.6toe.com
21 50 0.07% http://begreenpress.com/blog/erotik
22 50 0.07% http://begreenpress.com/blog/live
23 50 0.07% http://begreenpress.com/blog/queer
24 50 0.07% http://blasgeil.bruggers.net
25 50 0.07% http://blocsmenorca.com/boysex
26 50 0.07% http://blocsmenorca.com/ficken
27 50 0.07% http://blocsmenorca.com/nylonbeine
28 50 0.07% http://blogexperto.com/fick
29 50 0.07% http://blogexperto.com/livetreffen
30 50 0.07% http://blogexperto.com/sextreffen

Top 20 of 32 Total Search Strings
# Hits Search String
1 9 13.43% dopis
2 8 11.94% miha jazbinek
3 6 8.96% trg republike
4 6 8.96% urbanizem
5 5 7.46% katarina turinski
6 3 4.48% jazbinek
7 3 4.48% prito%c5%beba
8 2 2.99% obvestilo
9 2 2.99% primer prito%c5%beba
10 1 1.49% celovska avenija
11 1 1.49% inurl:wp-admin/install.php
12 1 1.49% jankovi vrtikarji
13 1 1.49% ju%c5%beni trg
14 1 1.49% luka koper
15 1 1.49% luka koper pomol 3
16 1 1.49% miha
17 1 1.49% miha jazbinek slika
18 1 1.49% mol urbanizem
19 1 1.49% nateaj trnica ljubljana
20 1 1.49% o d l o k o organizaciji in delovnem podroju mestne uprave me

Top 15 of 912 Total User Agents
# Hits User Agent
1 14451 19.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 13471 18.54% Mozilla/5.0 (compatible; Najdi.si/3.1)
3 6318 8.69% Mozilla/4.0
4 1907 2.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT)
5 1563 2.15% WordPress/2.1.2
6 1470 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2)
7 1389 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1379 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
9 1326 1.82% ItsyBitsy 2.2 (blogorola.com)
10 1272 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
11 1231 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 1026 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 999 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 746 1.03% User-Agent: Opera/9.23 (Windows NT 5.1; U; ru)
15 737 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for March 2008

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 27487 37.82% 19927 35.90% 553516 35.01% Slovenia
2 18185 25.02% 12482 22.49% 525756 33.26% Network
3 8662 11.92% 7223 13.01% 232367 14.70% US Commercial
4 6808 9.37% 6806 12.26% 24703 1.56% Russian Federation
5 6728 9.26% 5021 9.05% 124378 7.87% Unresolved/Unknown
6 768 1.06% 765 1.38% 17404 1.10% Lithuania
7 659 0.91% 641 1.15% 10663 0.67% Non-Profit Organization
8 597 0.82% 542 0.98% 11253 0.71% Czech Republic
9 299 0.41% 241 0.43% 5277 0.33% Germany
10 222 0.31% 220 0.40% 5599 0.35% Croatia (Hrvatska)
11 173 0.24% 153 0.28% 7381 0.47% Poland
12 171 0.24% 103 0.19% 5157 0.33% Japan
13 149 0.21% 90 0.16% 1919 0.12% Brazil
14 148 0.20% 146 0.26% 2456 0.16% Old style Arpanet (arpa)
15 146 0.20% 110 0.20% 4971 0.31% Italy
16 146 0.20% 130 0.23% 4072 0.26% Netherlands
17 146 0.20% 112 0.20% 7054 0.45% Thailand
18 120 0.17% 84 0.15% 2529 0.16% United Kingdom
19 76 0.10% 64 0.12% 1728 0.11% Canada
20 61 0.08% 52 0.09% 1244 0.08% Portugal
21 59 0.08% 52 0.09% 1321 0.08% Australia
22 59 0.08% 50 0.09% 967 0.06% Bulgaria
23 56 0.08% 48 0.09% 999 0.06% Belarus
24 52 0.07% 38 0.07% 1282 0.08% India
25 47 0.06% 43 0.08% 854 0.05% Latvia
26 39 0.05% 38 0.07% 9309 0.59% Switzerland
27 37 0.05% 35 0.06% 987 0.06% Austria
28 36 0.05% 35 0.06% 1509 0.10% Greece
29 29 0.04% 15 0.03% 286 0.02% Bosnia and Herzegovina
30 27