Usage Statistics for jazbinsek.net

Summary Period: June 2010
Generated 01-Jul-2010 02:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 31364
Total Files 16945
Total Pages 17007
Total Visits 4890
Total KBytes 1327351
Total Unique Sites 1402
Total Unique URLs 305
Total Unique Referrers 169
Total Unique User Agents 598
. Avg Max
Hits per Hour 43 391
Hits per Day 1045 1969
Files per Day 564 1155
Pages per Day 566 1568
Visits per Day 163 332
KBytes per Day 44245 99158
Hits by Response Code
Code 200 - OK 16945
Code 206 - Partial Content 266
Code 301 - Moved Permanently 5812
Code 302 - Found 831
Code 304 - Not Modified 2443
Code 401 - Unauthorized 1
Code 403 - Forbidden 7
Code 404 - Not Found 5033
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 18

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 986 3.14% 661 3.90% 426 2.50% 191 3.91% 92 6.56% 32377 2.44%
2 823 2.62% 489 2.89% 373 2.19% 153 3.13% 74 5.28% 48244 3.63%
3 1080 3.44% 718 4.24% 563 3.31% 268 5.48% 203 14.48% 96935 7.30%
4 1317 4.20% 715 4.22% 742 4.36% 332 6.79% 241 17.19% 72779 5.48%
5 378 1.21% 251 1.48% 178 1.05% 102 2.09% 65 4.64% 13979 1.05%
6 421 1.34% 247 1.46% 211 1.24% 111 2.27% 74 5.28% 14520 1.09%
7 878 2.80% 665 3.92% 300 1.76% 138 2.82% 97 6.92% 59029 4.45%
8 1317 4.20% 837 4.94% 654 3.85% 220 4.50% 182 12.98% 71423 5.38%
9 1747 5.57% 1155 6.82% 858 5.04% 213 4.36% 166 11.84% 99158 7.47%
10 802 2.56% 521 3.07% 359 2.11% 143 2.92% 95 6.78% 30493 2.30%
11 1058 3.37% 653 3.85% 465 2.73% 146 2.99% 88 6.28% 42921 3.23%
12 660 2.10% 375 2.21% 333 1.96% 124 2.54% 85 6.06% 16195 1.22%
13 829 2.64% 542 3.20% 378 2.22% 146 2.99% 83 5.92% 24215 1.82%
14 609 1.94% 438 2.58% 279 1.64% 134 2.74% 80 5.71% 45406 3.42%
15 920 2.93% 621 3.66% 397 2.33% 122 2.49% 88 6.28% 40474 3.05%
16 890 2.84% 610 3.60% 371 2.18% 156 3.19% 84 5.99% 51720 3.90%
17 1150 3.67% 759 4.48% 504 2.96% 155 3.17% 92 6.56% 54820 4.13%
18 1228 3.92% 727 4.29% 798 4.69% 161 3.29% 88 6.28% 53612 4.04%
19 1969 6.28% 538 3.17% 1568 9.22% 194 3.97% 82 5.85% 29997 2.26%
20 1589 5.07% 473 2.79% 1233 7.25% 174 3.56% 84 5.99% 38834 2.93%
21 1414 4.51% 508 3.00% 984 5.79% 160 3.27% 91 6.49% 45887 3.46%
22 1712 5.46% 502 2.96% 1222 7.19% 161 3.29% 94 6.70% 34540 2.60%
23 1896 6.05% 735 4.34% 1389 8.17% 190 3.89% 106 7.56% 56718 4.27%
24 924 2.95% 401 2.37% 459 2.70% 154 3.15% 89 6.35% 32504 2.45%
25 649 2.07% 271 1.60% 317 1.86% 135 2.76% 74 5.28% 22809 1.72%
26 488 1.56% 292 1.72% 241 1.42% 112 2.29% 69 4.92% 37866 2.85%
27 767 2.45% 403 2.38% 306 1.80% 132 2.70% 80 5.71% 33031 2.49%
28 833 2.66% 428 2.53% 252 1.48% 139 2.84% 83 5.92% 29088 2.19%
29 963 3.07% 709 4.18% 468 2.75% 161 3.29% 86 6.13% 61503 4.63%
30 1067 3.40% 701 4.14% 379 2.23% 186 3.80% 96 6.85% 36273 2.73%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1412 4.50% 18 545 3.22% 34 1038 6.10% 2121 63624 4.79%
1 21 655 2.09% 13 416 2.46% 11 350 2.06% 1667 50001 3.77%
2 28 863 2.75% 12 362 2.14% 20 623 3.66% 1466 43981 3.31%
3 35 1072 3.42% 13 390 2.30% 29 888 5.22% 713 21387 1.61%
4 25 763 2.43% 15 454 2.68% 18 554 3.26% 831 24930 1.88%
5 16 484 1.54% 10 319 1.88% 12 383 2.25% 1081 32442 2.44%
6 33 1005 3.20% 19 581 3.43% 24 748 4.40% 1450 43504 3.28%
7 40 1201 3.83% 17 532 3.14% 28 862 5.07% 2471 74135 5.59%
8 47 1424 4.54% 29 879 5.19% 26 780 4.59% 1489 44675 3.37%
9 44 1339 4.27% 26 808 4.77% 22 672 3.95% 1427 42814 3.23%
10 38 1169 3.73% 30 908 5.36% 16 499 2.93% 1907 57222 4.31%
11 73 2217 7.07% 38 1144 6.75% 35 1073 6.31% 3049 91484 6.89%
12 64 1924 6.13% 32 968 5.71% 20 603 3.55% 2500 74998 5.65%
13 55 1653 5.27% 29 896 5.29% 23 711 4.18% 1956 58694 4.42%
14 46 1394 4.44% 30 902 5.32% 17 538 3.16% 2572 77169 5.81%
15 51 1545 4.93% 29 876 5.17% 25 760 4.47% 3026 90768 6.84%
16 47 1426 4.55% 26 801 4.73% 28 848 4.99% 1266 37985 2.86%
17 42 1277 4.07% 19 574 3.39% 28 862 5.07% 1687 50595 3.81%
18 60 1805 5.76% 30 915 5.40% 24 731 4.30% 2314 69428 5.23%
19 44 1349 4.30% 24 720 4.25% 21 638 3.75% 2156 64674 4.87%
20 55 1670 5.32% 28 844 4.98% 26 786 4.62% 2657 79724 6.01%
21 41 1232 3.93% 25 766 4.52% 19 571 3.36% 1878 56345 4.24%
22 45 1362 4.34% 25 772 4.56% 28 868 5.10% 1079 32378 2.44%
23 37 1123 3.58% 19 573 3.38% 20 621 3.65% 1480 44394 3.34%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 8959 28.56% 147354 11.10% /
2 748 2.38% 681 0.05% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
3 663 2.11% 3146 0.24% /wp-content/themes/underwater/style.css
4 589 1.88% 19117 1.44% /wp-includes/js/jquery/jquery.js
5 480 1.53% 1037 0.08% /wp-content/themes/underwater/js/imagelink.js
6 475 1.51% 409 0.03% /wp-content/plugins/audio-player/audio-player.js
7 324 1.03% 56 0.00% /wp-cron.php
8 249 0.79% 391 0.03% /wp-content/themes/underwater/js/iepngfix.htc
9 235 0.75% 330 0.02% /favicon.ico
10 154 0.49% 146189 11.01% /wp-content/uploads/2009/08/vrzel-za-most.bmp
11 140 0.45% 130 0.01% /plesk-stat/
12 136 0.43% 516 0.04% /wp-content/plugins/audio-player/player.swf
13 117 0.37% 7767 0.59% /wp-content/uploads/2009/08/nova-bitna-slika-5.bmp
14 115 0.37% 3858 0.29% /wp-content/uploads/2009/08/logo-mk.bmp
15 109 0.35% 15453 1.16% /wp-content/uploads/2009/08/palaca-kolizej.bmp
16 64 0.20% 622 0.05% /wp-content/uploads/2007/05/miha-zurnalist-86-skrajsana-tudi-zgoraj.bmp
17 62 0.20% 35748 2.69% /wp-content/uploads/2009/08/nova-bitna-slika-3.bmp
18 61 0.19% 3419 0.26% /plesk-stat/webstat/usage_201006.html
19 52 0.17% 1393 0.10% http://jazbinsek.net/
20 44 0.14% 75 0.01% /wp-login.php
21 35 0.11% 658 0.05% /plesk-stat/webstat/usage_200703.html
22 29 0.09% 12 0.00% /xmlrpc.php
23 25 0.08% 3720 0.28% /wp-content/uploads/2009/08/nova-bitna-slika-4.bmp
24 24 0.08% 2845 0.21% /wp-content/uploads/2009/08/nova-bitna-slika.bmp
25 24 0.08% 5268 0.40% /wp-content/uploads/2010/02/Delo-12.-12.-2008.doc
26 24 0.08% 3443 0.26% /wp-content/uploads/2010/02/kazenska-ovadba-Janković-Kucler-Golobič-NUK-II-dopolnitev.doc
27 23 0.07% 618 0.05% /wp-content/uploads/2007/05/miha-obicajno-83.bmp
28 22 0.07% 90694 6.83% /wp-content/uploads/2009/08/pobuda-ministrstvu-za-kulturo-predhodno-vprasanje-za-predhodne-arheoloske-raziskave.doc
29 22 0.07% 4260 0.32% /wp-content/uploads/2010/01/kazenska-ovadba-Janković-Kucelj-Golobić-NUK-II.doc
30 21 0.07% 100231 7.55% /wp-content/uploads/2009/08/predlog-ms-mol-za-dopolnitev-odloka-o-razglasitvi-arheoloskega-kompleksa-v-ljubljanskih-obcinah-za-

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 8959 28.56% 147354 11.10% /
2 154 0.49% 146189 11.01% /wp-content/uploads/2009/08/vrzel-za-most.bmp
3 21 0.07% 100231 7.55% /wp-content/uploads/2009/08/predlog-ms-mol-za-dopolnitev-odloka-o-razglasitvi-arheoloskega-kompleksa-v-ljubljanskih-obcinah-za-
4 19 0.06% 93846 7.07% /wp-content/uploads/2008/03/postajalisce-krekov-trg-poskodovan-drevored-in-unicena-platana-kazenska-analiza.doc
5 22 0.07% 90694 6.83% /wp-content/uploads/2009/08/pobuda-ministrstvu-za-kulturo-predhodno-vprasanje-za-predhodne-arheoloske-raziskave.doc
6 14 0.04% 69238 5.22% /wp-content/uploads/2008/11/nadzor-nad-6-tocko-21-seje-ms-derazglasitev-kulturnega-spomenika-palaca-kolizej.doc
7 13 0.04% 67792 5.11% /wp-content/uploads/2009/08/nadzor-nad-6-tocko-21-seje-ms-derazglasitev-kulturnega-spomenika-palaca-kolizej.doc
8 14 0.04% 62552 4.71% /wp-content/uploads/2008/11/diskusija-6-tocka-21-seje-ms-derazglasitev-kulturnega-spomenika-palaca-kolizej.doc
9 11 0.04% 46857 3.53% /wp-content/uploads/2008/03/miha-jazbinsek-pojasnilo-kriminalisticnemu-inspektorju.doc
10 62 0.20% 35748 2.69% /wp-content/uploads/2009/08/nova-bitna-slika-3.bmp

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 8959 28.56% 4147 87.09% /
2 15 0.05% 185 3.88% /wp-trackback.php
3 324 1.03% 81 1.70% /wp-cron.php
4 61 0.19% 52 1.09% /plesk-stat/webstat/usage_201006.html
5 140 0.45% 47 0.99% /plesk-stat/
6 52 0.17% 47 0.99% http://jazbinsek.net/
7 44 0.14% 13 0.27% /wp-login.php
8 21 0.07% 12 0.25% /wp-content/uploads/2009/08/predlog-ms-mol-za-dopolnitev-odloka-o-razglasitvi-arheoloskega-kompleksa-v-ljubljanskih-obcinah-za-
9 19 0.06% 10 0.21% /plesk-stat/webstat/
10 35 0.11% 10 0.21% /plesk-stat/webstat/usage_200703.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 8959 28.56% 4287 90.56% /
2 324 1.03% 81 1.71% /wp-cron.php
3 140 0.45% 51 1.08% /plesk-stat/
4 52 0.17% 47 0.99% http://jazbinsek.net/
5 15 0.05% 36 0.76% /wp-trackback.php
6 61 0.19% 22 0.46% /plesk-stat/webstat/usage_201006.html
7 44 0.14% 16 0.34% /wp-login.php
8 19 0.06% 14 0.30% /plesk-stat/webstat/
9 29 0.09% 14 0.30% /xmlrpc.php
10 17 0.05% 10 0.21% /plesk-stat/webstat/usage_201005.html

Top 30 of 1402 Total Sites
# Hits Files KBytes Visits Hostname
1 3757 11.98% 3029 17.88% 297860 22.44% 298 6.09% spider.najdi.si
2 3075 9.80% 488 2.88% 21139 1.59% 19 0.39% webusers.gov.si
3 1138 3.63% 652 3.85% 109007 8.21% 314 6.42% spider89.yandex.ru
4 1078 3.44% 611 3.61% 136400 10.28% 367 7.51% b3090922.crawl.yahoo.net
5 814 2.60% 500 2.95% 92168 6.94% 42 0.86% spider35.yandex.ru
6 559 1.78% 0 0.00% 170 0.01% 22 0.45% 188.92.77.13
7 556 1.77% 0 0.00% 169 0.01% 22 0.45% 188.92.77.14
8 554 1.77% 0 0.00% 168 0.01% 22 0.45% 188.92.77.17
9 553 1.76% 0 0.00% 168 0.01% 22 0.45% 188.92.77.19
10 553 1.76% 0 0.00% 168 0.01% 22 0.45% 188.92.77.20
11 553 1.76% 0 0.00% 168 0.01% 22 0.45% 188.92.77.21
12 549 1.75% 0 0.00% 167 0.01% 22 0.45% 188.92.77.15
13 548 1.75% 0 0.00% 166 0.01% 22 0.45% 188.92.77.16
14 547 1.74% 0 0.00% 166 0.01% 22 0.45% 188.92.77.18
15 510 1.63% 21 0.12% 1214 0.09% 370 7.57% rate-limited-proxy-72-14-199-5.google.com
16 359 1.14% 358 2.11% 9580 0.72% 359 7.34% 217.72.80.171
17 351 1.12% 183 1.08% 1442 0.11% 106 2.17% 220.181.94.223
18 315 1.00% 231 1.36% 12577 0.95% 35 0.72% crawl1.dotnetdotcom.org
19 226 0.72% 172 1.02% 9036 0.68% 73 1.49% crawl-66-249-71-5.googlebot.com
20 226 0.72% 71 0.42% 94 0.01% 15 0.31% h214n1fls306o1035.telia.com
21 224 0.71% 5 0.03% 124 0.01% 166 3.39% rate-limited-proxy-72-14-199-84.google.com
22 196 0.62% 21 0.12% 201 0.02% 1 0.02% 66.232.97.32
23 188 0.60% 5 0.03% 139 0.01% 135 2.76% rate-limited-proxy-72-14-199-2.google.com
24 175 0.56% 121 0.71% 2942 0.22% 28 0.57% broadband-77-37-160-15.nationalcablenetworks.ru
25 171 0.55% 121 0.71% 2430 0.18% 113 2.31% crawl-0c.cuil.com
26 163 0.52% 160 0.94% 2846 0.21% 8 0.16% ip-212-117-172-80.server.lu
27 131 0.42% 92 0.54% 92 0.01% 124 2.54% 77.120.161.64
28 104 0.33% 58 0.34% 2897 0.22% 2 0.04% bsn-77-94-132-30.static.stelkom.net
29 97 0.31% 58 0.34% 8007 0.60% 37 0.76% crawl-66-249-65-103.googlebot.com
30 90 0.29% 60 0.35% 3802 0.29% 30 0.61% 212.95.54.167

Top 10 of 1402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3757 11.98% 3029 17.88% 297860 22.44% 298 6.09% spider.najdi.si
2 1078 3.44% 611 3.61% 136400 10.28% 367 7.51% b3090922.crawl.yahoo.net
3 1138 3.63% 652 3.85% 109007 8.21% 314 6.42% spider89.yandex.ru
4 814 2.60% 500 2.95% 92168 6.94% 42 0.86% spider35.yandex.ru
5 3075 9.80% 488 2.88% 21139 1.59% 19 0.39% webusers.gov.si
6 45 0.14% 19 0.11% 18366 1.38% 22 0.45% b3090818.crawl.yahoo.net
7 77 0.25% 28 0.17% 15607 1.18% 28 0.57% crawl-66-249-71-27.googlebot.com
8 15 0.05% 15 0.09% 14683 1.11% 0 0.00% www.najdi.si
9 12 0.04% 8 0.05% 13420 1.01% 3 0.06% 89-212-5-200.static.t-2.net
10 3 0.01% 3 0.02% 13408 1.01% 1 0.02% 110.45.148.190

Top 30 of 169 Total Referrers
# Hits Referrer
1 15073 48.06% - (Direct Request)
2 420 1.34% http://www.google.si/imgres
3 271 0.86% http://smettidifum.xoom.it/bankaw/archives/crime14.html
4 226 0.72% http://amore-dating-site.parkeybros.com/
5 226 0.72% http://canada-dating-free.citywidefundinginc.com/
6 226 0.72% http://car-free-insurance-quote.insurance-auto.net/
7 226 0.72% http://christen-singles.flowers-in.com/
8 226 0.72% http://christian-singles-in-ct.unclaimed-asset.com/
9 226 0.72% http://date-ideas-bristol.wisconsinsigns.com/
10 226 0.72% http://dating-flash.sloc10.com/
11 226 0.72% http://dating-online-woomen.witchhunteronline.com/
12 226 0.72% http://dating-traditions-in-cuba.genfireins.com/
13 226 0.72% http://dirty-dating-line.pointonesystems.com/
14 226 0.72% http://independent-dating.templehillresort.com/
15 226 0.72% http://kontakt-singles-flirt.provintech-intl.com/
16 226 0.72% http://lifestyle-gt-dating.pointonesystems.com/
17 226 0.72% http://love-dating-chat.andrelic.com/
18 226 0.72% http://relationships-curriculums-for-teens.citywidefundinginc.com/
19 226 0.72% http://singles-usa-for-japanese.wisconsinsigns.com/
20 226 0.72% http://snowflake-singles.witchhunteronline.com/
21 226 0.72% http://speed-dating-script.v-cgw.com/
22 226 0.72% http://starting-healthy-relationships.in3000.com/
23 226 0.72% http://thai-dating-women.baslog.com/
24 226 0.72% http://urlaub-fuer-singles.oemexcess.com/
25 226 0.72% http://viet-dating.sloc10.com/
26 157 0.50% http://cumgirls.real-porn.us
27 145 0.46% http://realorgasms.real-porn.us
28 138 0.44% http://milfnextdoor.real-porn.us
29 131 0.42% http://papi.real-porn.us
30 103 0.33% http://www.google.si/search

Top 15 of 15 Total Search Strings
# Hits Search String
1 25 48.08% dopis
2 6 11.54% miha jazbinšek
3 4 7.69% adidas каталог
4 3 5.77% miha jazbinsek
5 2 3.85% emonika
6 2 3.85% jazbinšek
7 2 3.85% s-
8 1 1.92% -
9 1 1.92% inurl:/wp-admin/install.php site:net
10 1 1.92% inurl:wp-admin/install.php intitle:installation
11 1 1.92% jazbinšek miha
12 1 1.92% m-
13 1 1.92% mesarski most kip
14 1 1.92% urbaniz-
15 1 1.92% читать чужие смс бесплатно через и

Top 15 of 598 Total User Agents
# Hits User Agent
1 4977 15.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 3757 11.98% Mozilla/5.0 (compatible; Najdi.si/3.1)
3 2827 9.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 1834 5.85% Yandex/1.01.001 (compatible; Win16; I)
5 1097 3.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 859 2.74% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 725 2.31% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 5 subscribers; feed-id=4212810843612290940)
8 667 2.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 631 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; sl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
10 617 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 496 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 396 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
13 376 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 359 1.14% Slowwwenia.com
15 315 1.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for June 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 8596 27.41% 2567 15.15% 121653 9.17% unresolved
2 7599 24.23% 6554 38.68% 491376 37.02% network (.net)
3 7563 24.11% 4232 24.97% 373849 28.17% Slovenia
4 3989 12.72% 1470 8.68% 91838 6.92% commercial (.com)
5 2321 7.40% 1451 8.56% 208203 15.69% Russia
6 346 1.10% 251 1.48% 13124 0.99% organizations (.org)
7 163 0.52% 160 0.94% 2846 0.21% Luxembourg
8 91 0.29% 87 0.51% 3119 0.24% Croatia
9 89 0.28% 79 0.47% 3788 0.29% Germany
10 81 0.26% 30 0.18% 5422 0.41% People's Republic of China
11 57 0.18% 55 0.32% 1534 0.12% Austria
12 43 0.14% 12 0.07% 161 0.01% Japan
13 41 0.13% 39 0.23% 1092 0.08% Slovakia
14 38 0.12% 32 0.19% 2591 0.20% Spain
15 38 0.12% 20 0.12% 570 0.04% Israel
16 32 0.10% 30 0.18% 740 0.06% Netherlands
17 31 0.10% 29 0.17% 774 0.06% Italy
18 30 0.10% 23 0.14% 1070 0.08% Czech Republic
19 29 0.09% 18 0.11% 537 0.04% United Kingdom
20 25 0.08% 25 0.15% 1960 0.15% European Union
21 20 0.06% 7 0.04% 78 0.01% Ukraine
22 17 0.05% 0 0.00% 6 0.00% Poland
23 14 0.04% 1 0.01% 31 0.00% Brazil
24 11 0.04% 2 0.01% 60 0.00% Taiwan (Republic of China)
25 10 0.03% 0 0.00% 3 0.00% Singapore
26 9 0.03% 9 0.05% 165 0.01% Belarus
27 9 0.03% 0 0.00% 3 0.00% India
28 8 0.03% 8 0.05% 88 0.01% Bosnia and Herzegovina
29 8 0.03% 5 0.03% 257 0.02% Seychelles
30 6 0.02% 3 0.02% 137 0.01% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01